CONTROL UNIT | |
Display | 80 character FSTN LCD with backlight |
Data memory | 1900 full datasets plus GLP data |
GPS Receiver | 12 Channels plus integral antenna |
GPS Accuracy | +/-10 m in all 3 dimensions |
Atmospheric Pressure | 150 mb – 1150 mb +/- 1 mb |
Languages | English, French, Spanish (German also available on request) |
PC Interface | USB (cable provided) |
Power | 5 x AA/LR6 Batteries |
Precision Class | IP67 (30 minutes at 1 m depth) |
Dimensions mm | 180 x 90 x 39 |
Weight g | 450 |
PROBES | |
Protecton Class | IP68 (permanent immersion at 10 m) |
Immersion Depth | Minimum 75 mm – Maximum 30 m |
Dimensions mm | 290 x 48 |
Weight g, Incl Cable | 725 |
DESCRIPTION | PRODUCT CODE |
Monitor control unit with integral GPS, batteries, USB cable, manual and software, with carry case. Probes not included | WT16-300 |
Conductvity | Range/Resolution | 0-200 mS/cm (200,000 uS/cm)/ 3 Autorange scales |
Accuracy | +/- 1% of reading or 1 uS | |
Depth | Range/Resolution | 0 – 30 m (0-100 Ft)/ 0.01 m (0.01 Ft) |
Accuracy | +/- 0.1 m (+/- 0.4 Ft) | |
Dissolved Oxygen (Galvanic) |
Range/Resolution | 0-500% / 0-50.00 mg/L / 0.1% / 0.01 mg/L |
Accuracy | +/- 1% of reading | |
Dissolved Oxygen (Optcal) |
Range/Resolution | 0-500% / 0-50.00 mg/L / 0.1% / 0.01 mg/L |
Accuracy | +/- 1% of reading (0-200%) or +/-10% 200%+ | |
ORP | Range/Resolution | +/- 2000 mV / 0.1 mV |
Accuracy | +/- 0.5 mV | |
pH | Range/Resolution | 0-14 +/- 625 mV / 0.01 +/-0.1 mV |
Accuracy | 0.01 +/-0.5 mV | |
Resistvity | Range/Resolution | 5Ω cm – 1MΩ cm/2 Autorange scales |
Accuracy | +/- 1% of reading or 1Ω cm | |
Salinity | Range/Resolution | 0 – 70 PSU/0 – 70 ppt (g/Kg)/ 0.01 PSU / 0.01 ppt |
Accuracy | +/- 1% or +/- 0.1 unit | |
Specifc Gravity (Seawater) |
Range/Resolution | 0 - 50 σt/0.1 σt |
Accuracy | +/- 1.0 σt | |
Total Dissolved Solids | Range/Resolution | 0 – 100,000 mg/L (ppm)/ 2 Autorange scales |
Accuracy | +/- 1% of reading or +/- 1 mg/L | |
Temperature | Range/Resolution | -5°C – 50°C (23°F to 122°F)/ 0.1°C/F |
Accuracy | +/- 0.5°C/F | |
Turbidity | Range/Resolution | 0 – 1000 NTU/2 Autorange scales |
Accuracy | +/- 2% of autorange |