Nguyên tố
|
Giới hạn phát hiện (ppb)
|
WHO khuyến cáo (ppb)
|
Giới hạn trên (ppb)
|
Arsenic (III)
|
5
|
<10
|
500
|
Arsen tổng
|
10
|
<10
|
500
|
Cadimi
|
3
|
<3
|
500
|
Crom (VI)
|
50
|
<50
|
500
|
Đồng
|
5
|
<2000
|
500
|
Chì
|
5
|
<10
|
500
|
Mangan
|
5
|
<100
|
200
|
Thủy ngân
|
5
|
<6
|
500
|
Nickel
|
10
|
<70
|
100
|
Kẽm
|
5
|
<4000
|
500
|
DESCRIPTION | PRODUCT CODE |
WSL50 Pro | WT10-100 |
Dimensions mm | 500 x 305 x 457 |
Weight Kg | 20 |
Approvals | IP68, CE-Conformity |
Test Programs | + 37°C, 44°C, user defned (between 20°C and 50°C) + Adjustable 24 hour countdown timer |
Timer | + Adjustable + 24 Hour with build in “power loss” pause feature |
Number of Incubaton Chambers | 2 |
Max PetriDish Capacity | 50 petri-dishes |
Temperature Range (incubator) | 20°C to 50°C |
Temperature Resoluton | 0.1°C |
Temperature Stability | +/- 0.1°C |
Features of the case and components | + Wheeled and fully waterproof with retractable handle + In case docking station technology + Specifically designed and engineered storage tray as standard for consumables and accessories + PetriLok® technology on every petri-dish stack + Integrated pH/Conductivity meter and combined Photometer/Turbidity meter + Case floats in the event of an immersion incident |
Storage Temperature | 0°C to 70°C |
User Interface | + 16 x 2 LCD display + 3 tactile sof keys + Audible alert |
Power Supply | + 12-24 V DC + Removable sealed lead acid power pack + Via integral case incubator docking station |
Power Consumpton | + 37°C cycle at 20°C ambient + Max Power 16.1 W + Average Power 6 W + Heating Rate 0.7°C/min |
DESCRIPTION | PRODUCT CODE |
WSL25 Plus | WT10-200 |
Dimensions mm | 430 x 290 x 280 |
Weight Kg | 15 |
Approvals | IP68, CE-Conformity |
Test Programs | 37°C, 44°C, user defined (between 20°C and 50°C) Adjustable 24 hour countdown timer |
Timer | Adjustable 24 Hour with built in “power loss” pause feature |
Number of Incubaton Chambers | 1 |
Max PetriDish Capacity | 25 petri-dishes |
Temperature Range (incubator) | 20°C to 50°C |
Temperature Resoluton | 0.1°C |
Temperature Stability | +/- 0.1°C |
Optimum Operation Temperature | 40°C |
Features of the case and components | Fully waterproof and buoyant with both handle and shoulder strap Case floats, even when full In-Case docking station technology Specifically designed and engineered storage tray as standard for consumables and accessories PetriLok® technology on every petri-dish stack Integrated digital pocket meters for both pH and conductivity |
Storage Temperature | 0°C to 70°C |
User Interface | 16 x 2 LCD display 3 tactile sof keys Audible alert |
Power Supply | 12-24 V DC Removable sealed lead acid power pack via integral case incubator docking station |
Power Consumpton | 37°C cycle at 20°C ambient Max Power 16.1 W Average Power 6 W Heating Rate 0.7°C/min |
DESCRIPTION | PRODUCT CODE |
WSL20 | WT10-300 |
Dimensions mm | 430 x 290 x 280 |
Weight Kg | 15 |
Approvals | IP68, CE-Conformity |
Test Programs | 37°C, 44°C, user defined (between 20°C and 50°C) Adjustable 24 hour countdown timer |
Timer | Adjustable 24 Hour with built in “power loss” pause feature |
Number of Incubaton Chambers | 1 |
Max PetriDish Capacity | 20 |
Temperature Range (incubator) | 20°C to 50°C |
Temperature Resoluton | 0.1°C |
Temperature Stability | +/- 0.1°C |
Features of the case and components | Fully waterproof and buoyant with both handle and shoulder strap Case floats, even when full In-Case docking station technology Specifically designed and engineered storage tray as standard for consumables and accessories PetriLok® technology on every petri-dish stack Simple robust visual testing technology for pH, chlorine (free and total) and turbidity 2 part Jackson turbidity tube with threaded connection system |
Storage Temperature | 0°C to 70°C |
User Interface | 16 x 2 LCD display 3 tactile sof keys Audible alert |
Power Supply | 12-24 V DC Removable sealed lead acid power pack via integral case incubator docking station |
Power Consumpton | 37°C cycle at 20°C ambient Max Power 16.1 W Average Power 6 W Heating Rate 0.7°C/min |
DESCRIPTION | PRODUCT CODE |
Aquaflex® | WT10-400 |
Transit Power Pack | WT10-410 |
DESCRIPTION | PART NUMBER | DESCRIPTION | PART NUMBER |
Total Coliforms | WT10-800 | Faecal (Thermotolerant) Coliforms | WT10-802 |
Total Plate Count | WT10-804 | Escherichia coli | WT10-806 |
Pseudomonas CFC | WT10-808 | Listeria | WT10-810 |
Enterobacteriacea | WT10-812 | Fungus | WT10-814 |
Lactobacilli | WT10-816 | Yeasts and Moulds | WT10-818 |
Lactic acid bacteria | WT10-820 | Staphylococci | WT10-822 |
Microbiological Testng |
A complete microbiological kit including Lightweight sterilisable membrane aluminum filtration unit as standard Integrated sample cup Hand operated vacuum pump and rubber tubing 50 aluminum petri-dishes Consumables for 300 tests of coliform testing via membrane filtration Single sterile wrapped gridded 0.45 µm membranes Sterile pads Sterile sachets of membrane lauryl sulphate broth (MLSB) Field dechlorination sachets Methanol (subject to shipping regulations) |
Incubator |
A robust incubator comprising of Single chamber incubator with timer control Variable 20°C to 50°C range (ambient +5°C) Fan assisted heating elements 16 Bit backlit LCD display Membrane push button keypad External status LEDs Integrated Aquasafe® Flexi-Frame Dimensions mm 246 x 215 x 162 Weight 1.7 Kg |
Transit Power Pack (TPP) |
12 V 12 Ah sealed lead acid battery 30W, 144Wh output Non-spillable and in conformance with IATA regulations Visual power indicator with push-to-test button IP67-rated waterproof case |
Dimensions mm | 487 x 336 x 229 Primary Kit/300 x 249 x 196 Aquasafe® Transit power pack |
Weight Kg | 11 - Aquaflex® Unit, 3 - Aquaflex® Transit power pack |
Approvals | IP68, CE conformity |
Features of the case and its components |
Operating temperature completely programmable between 20°C and 50°C External LEDs indicate the status of operation of the closed unit Fan assisted incubator gives a uniform thermal profile in the chamber Integral Aquasafe® Flexi-Frame system Housed in a rugged waterproof carry case |
DESCRIPTION | PRODUCT CODE |
Pooltester Block | WT11-100 |
DESCRIPTION | PRODUCT CODE |
Free and total chlorine combined pack (250 tests) | WT11-118 |
pH (250 tests) | WT11-188 |
TEST | PRODUCT CODE REAGENT | PRODUCT CODE WHEELS |
Ammonia (250 tests) | WT11-110 | WT12-110 |
Free and total chlorine combined pack (250 tests) |
WT11-118 | WT12-118 |
pH (250 tests) | WT11-188 | WT12-188 |
Nitrate (250 tests) | WT11-174 | WT12-174 |
Nitrite (250 tests) | WT11-176 | WT12-176 |
DESCRIPTION | PRODUCT CODE |
Jackson Turbidity Tube | WT11-300 |
RANGE | ACCURACY | RESOLUTION | |
HL101 Meter | |||
pH | -1.00 to 15.00 | 0.01 | 0.01 |
Temperature | 0°C to 60°C | +/- 0.1°C | 0.1°C |
HL102 Meter | |||
Conductivity | 0-20.00, 200.0, 2000 µs | +/- 1% F.S | 0.01, 0.1,1 µs |
TDS | +/- 1% F.S | 0.1-1 (default 0.5) | |
Salinity | +/- 1% F.S | 0.01 ppt | |
HL103 Meter | |||
Dissolved Oxygen | 0.0-20.0 mg/L (or ppm) | +/- 0.5 mg/L | 0.1 mg/L |
% O2 Saturation | 0.0-200.0% | +/-10% F.S. | 0.1% |
Hold Function | Manual or Automatic |
Power Off | Manual or Automatic (8 mins from last key depression) |
Reset Function | Yes |
Power Requirements | 2 x 1.5 V “AAA” Bateries |
Batery life | Approximately 200 hours (150 hours for HL103) |
Dimensions mm | 185 (L) x 40 (dia) |
Weight g | c.100 |
Rating | IP67 |
Electrodes | Fully replaceable |
DESCRIPTION | PRODUCT CODE |
HydroLite pH HL101 | WT13-101 |
HydroLite EC HL102 | WT13-102 |
HydroLite DO HL103 | WT13-103 |
DESCRIPTION | PART NUMBER | |
Complete HT1000 Kit | A robust hard shell carry case including: HT1000 photometer Dilution kit Brushes Tubes Manual Space within the case for a selection of tablet reagents (see pages 46 to 49 for details) |
WT13-200 |
HT1000 unit | An HT1000 photometer in a sof material case |
WT13-300 |
User interface | Backlit LCD graphical display Touch sensitive keypad Audible buzzer on error |
Portability | Lightweight handheld unit Battery operation 4 x AA/LR6 batteries Provided in either a hard shell carry case as a kit or a soft case as a single unit |
Protection | IP68 rated waterproof case Pressure resistant screen Hard case (in the kit version) Chemical resistant housing |
Data | 1000 data sets storage on the unit Download via IR (Requires separate Trace2o® PC-Link module, part number WT50-500) Language capability in English, French, Spanish and Portuguese Other languages available on request |
Optical | Wavelength accuracy +/- 1 nm Wavelengths 430, 530, 560, 580, 610 and 660 nm Accuracy 2% F.S. @20°C to 25°C Resolution 0.005 Abs |
Parameters | Over 40 parameters available (see page 31) |
Approvals | CE conformity, IP68 rated |
Dimensions mm | 470 x 365 x 190 (in case in kit format) |
Weight Kg | 7.5 (in case in kit format) |
DESCRIPTION | PRODUCT CODE |
HydroTest® portable turbidity meter, including Set of turbidity standards 24 mm sample vials Sample chamber lid Vial cleaning cloth Vial cleaning brush Robust carry case |
WT13-400 |
24 mm sample vials (pack of 5 vials) | WT13-450 |
Turbidity standard set | WT13-452 |
Sample chamber lid (spare) | WT13-454 |
Vial cleaning cloths (pack of 10) | WT13-456 |
Vial cleaning brush | WT13-458 |
Display | Backlit LCD Display |
Optics | LED with temperature compensation (860nm) Photosensor amplifer Infra Red light |
Keypad | Sof key buton system Splashproof membrane |
Power | 9 V cell |
Auto Off | Yes |
Memory | Internal Storage for 16 data sets |
Range | 0.01 – 1100 NTU |
Resolution | 0.01 – 9.99 = 0.01 NTU 10.0 – 99.9 = 0.1 NTU 100 – 1100 = 1 NTU |
Accuracy | +/- 2.5% or +/- 0.01 NTU (0-500 NTU range) +/- 5% (500-1100 NTU range) |
Dimensions mm | 180 x 85 x 70 |
Weight Kg | 0.3 |
Approvals | CE Conformity, EN ISO 7027 (by virtue of the NTU measurement) |
DESCRIPTION | PART NUMBER | |
Complete HC1000 Kit | A robust hard shell carry case including: HC1000 multi-parameter meter Complete set of calibration buffers Replacements available, see page 37 Beaker Manual Complete accessories pack |
WT14-200 |
HC1000 unit | An HC1000 photometer in a sof material case | WT14-300 |
RANGE | ACCURACY | RESOLUTION | |
pH | -2.00 to 20.00 | +/- 0.002 | 0.1/0.01/0.001 |
ORP | 0 - +/- 1999.9 mV | +/- 0.2 mV | 1 or 0.1 mV |
Conductvity | 0 – 200 mS/cm | +/- 0.5% F.S | 1/0.1/0.01 |
TDS | 0-10 ppt (max 20 ppt) | +/-1% F.S | 1/0.1/0.01 ppt |
Salinity | 0 – 80 ppt/psu | +/- 1% F.S | 0.1 ppt |
Resistvity | 0 – 100 MΩ | +/- 1% F.S | 1/0.1/0.01 MΩ |
Dissolved Oxygen | 0.0-20.0 mg/L (or ppm) | +/- 0.2 mg/L | 0.1 mg/L |
% O2 Saturaton | 0.0-200.0% | +/-2% F.S. | 0.1% |
User Interface | Backlit multi-function LCD display Touch sensitive keypad Audible alerts |
Data | USB connectivity 500 data set memory Real time date/time stamp |
Sensors | Multi-sensor sonde housing Up to 15 metre cable Industrial grade sensors |
Operation | Temperature compensation 0°C to 100°C Selectable stability Auto-hold Auto off with variable time setting Electrode diagnosis Calibration due reminder |
Power | 3 x AAA/LR03 batteries USB power supply (non-recharging) |
Dimensions mm | 470 x 365 x 190 (in case in kit format) |
Weight Kg | 7.5 (in case in kit format) |
Approvals | CE conformity, IP67 rated |
CONTROL UNIT | |
Display | 80 character FSTN LCD with backlight |
Data memory | 1900 full datasets plus GLP data |
GPS Receiver | 12 Channels plus integral antenna |
GPS Accuracy | +/-10 m in all 3 dimensions |
Atmospheric Pressure | 150 mb – 1150 mb +/- 1 mb |
Languages | English, French, Spanish (German also available on request) |
PC Interface | USB (cable provided) |
Power | 5 x AA/LR6 Batteries |
Precision Class | IP67 (30 minutes at 1 m depth) |
Dimensions mm | 180 x 90 x 39 |
Weight g | 450 |
PROBES | |
Protecton Class | IP68 (permanent immersion at 10 m) |
Immersion Depth | Minimum 75 mm – Maximum 30 m |
Dimensions mm | 290 x 48 |
Weight g, Incl Cable | 725 |
DESCRIPTION | PRODUCT CODE |
Monitor control unit with integral GPS, batteries, USB cable, manual and software, with carry case. Probes not included | WT16-300 |
Conductvity | Range/Resolution | 0-200 mS/cm (200,000 uS/cm)/ 3 Autorange scales |
Accuracy | +/- 1% of reading or 1 uS | |
Depth | Range/Resolution | 0 – 30 m (0-100 Ft)/ 0.01 m (0.01 Ft) |
Accuracy | +/- 0.1 m (+/- 0.4 Ft) | |
Dissolved Oxygen (Galvanic) |
Range/Resolution | 0-500% / 0-50.00 mg/L / 0.1% / 0.01 mg/L |
Accuracy | +/- 1% of reading | |
Dissolved Oxygen (Optcal) |
Range/Resolution | 0-500% / 0-50.00 mg/L / 0.1% / 0.01 mg/L |
Accuracy | +/- 1% of reading (0-200%) or +/-10% 200%+ | |
ORP | Range/Resolution | +/- 2000 mV / 0.1 mV |
Accuracy | +/- 0.5 mV | |
pH | Range/Resolution | 0-14 +/- 625 mV / 0.01 +/-0.1 mV |
Accuracy | 0.01 +/-0.5 mV | |
Resistvity | Range/Resolution | 5Ω cm – 1MΩ cm/2 Autorange scales |
Accuracy | +/- 1% of reading or 1Ω cm | |
Salinity | Range/Resolution | 0 – 70 PSU/0 – 70 ppt (g/Kg)/ 0.01 PSU / 0.01 ppt |
Accuracy | +/- 1% or +/- 0.1 unit | |
Specifc Gravity (Seawater) |
Range/Resolution | 0 - 50 σt/0.1 σt |
Accuracy | +/- 1.0 σt | |
Total Dissolved Solids | Range/Resolution | 0 – 100,000 mg/L (ppm)/ 2 Autorange scales |
Accuracy | +/- 1% of reading or +/- 1 mg/L | |
Temperature | Range/Resolution | -5°C – 50°C (23°F to 122°F)/ 0.1°C/F |
Accuracy | +/- 0.5°C/F | |
Turbidity | Range/Resolution | 0 – 1000 NTU/2 Autorange scales |
Accuracy | +/- 2% of autorange |
DESCRIPTION | PRODUCT CODE |
HK1000 | WT13-500 |
Case | A single hard shell waterproof case Soft grip handle for easy carriage |
Digital Testing | Pocket pH/temperature meter Pocket EC/TDS meter |
Visual Testing | Comparator block with wheels and reagents for Ammonia Chlorine (both residual and total chlorine) Nitrate Nitrite 2-Part Jackson turbidity Tube with threaded locking mechanism |
Dimensions mm | 470 x 365 x 190 |
Weight Kg | 4 |
DESCRIPTION | PRODUCT CODE |
HK2000 | WT13-600 |
Case | A single hard shell waterproof case Soft grip handle for easy carriage |
Digital Testing | Pocket pH/temperature meter Pocket EC/TDS meter Digital multiparameter photometer Digital turbidiy capability |
Reagents | Tablet reagents for testing of Ammonia Residual chlorine Total chlorine Nitrate Nitrite |
Dimensions mm | 470 x 365 x 190 |
Weight Kg | 6 |
DESCRIPTION | PRODUCT CODE |
HK3000 | WT13-700 |
Case | 2 hard-shell waterproof cases Soft grip handle for easy carriage |
Digital Testing | Digital multi-parameter photometer Digital multi-parameter electrochemical meter Dedicated digital turbidity meter |
Reagents | Tablet reagents for testing of Ammonia Residual chlorine Total chlorine Nitrate Nitrite |
Visual Testing | Rapid total arsenic |
Dimensions mm | 470 x 365 x 190 |
Weight Kg | 6 |
DESCRIPTION | PRODUCT CODE |
HK5000 | WT13-800 |
Case | A single hard shell waterproof case Soft grip handle for easy carriage |
Digital Testing | Digital multi-parameter photometer Digital multi-parameter electrochemical meter Dedicated digital turbidity meter Trace heavy metals analyser |
Reagents | Tablet reagents for testing of Ammonia Residual chlorine Total chlorine Nitrate Nitrite |
Heavy Metals | Reagents for cadmium, lead, mercury, arsenic III, copper and zinc |
Dimensions mm | 470 x 365 x 190 |
Weight Kg | 15 |
DESCRIPTION | PART NUMBER |
HydroKit HK1000 | WT13-500 |
HydroKit PLUS HK2000 | WT13-600 |
HydroKit PRO HK3000 | WT13-700 |
HydroKit ULTRA HK5000 | WT13-800 |
DESCRIPTION | PART NUMBER |
Replacement Electrode for HydroLite® pH pocket meter | WT13-111 |
Replacement Electrode for HydroLite® EC pocket meter | WT13-112 |
Replacement Electrode for HydroLite® DO pocket meter | WT13-113 |
Replacement pH Electrode for HydroCheck® HC1000 | WT14-310 |
Replacement EC Electrode for HydroCheck® HC1000 | WT14-320 |
Replacement DO Electrode for HydroCheck® HC1000 | WT14-330 |
HydroCheck® HC1000 10m extension Cable | WT14-406 |
Calibration solution for pH 4.01 – 60 ml | WT14-500 |
Calibration solution for pH 7.00 – 60 ml | WT14-502 |
Calibration solution for pH 10.01 – Sachet | WT14-504 |
Calibration solution for EC 84uS – 60 ml | WT14-506 |
Calibration solution for EC 1413uS – 60 ml | WT14-508 |
Calibration solution for EC 12880uS – 60 ml | WT14-510 |
Calibration solution for DO – Zero Point – 60 ml | WT14-512 |
Calibration solution for DO – 100% (saturation) – 60 ml | WT14-514 |
24mm vials for HT1000 (pack of 5) | WT13-350 |
16mm vials for HT1000 (pack of 5) | WT13-352 |
13mm vial adaptor | WT13-354 |
Vial cleaning cloths (pack of 10) | WT13-456 |
Vial cleaning brush | WT13-458 |
Crushing rods for tablet reagents (pack of 5) | WT13-356 |
Photometer verifcation standards (set) | WT13-358 |
24mm vials for HTTurb Turbidimeter (pack of 5) | WT13-450 |
Set of turbidity standards | WT13-452 |
Size | 10" L x 3.0" W x 2.5" H (25.5 cm x 7.6 cm x 6.4 cm) |
Weight | 26 oz (738 g) |
Sensors | Photoionization sensor with standard 10.6 eV or optional 9.8 eV lamp |
Battery | • Rechargeable, external field-replaceable Lithium-Ion battery pack • Alkaline battery adapter |
Operating Hours | 16 hours of operation (12 hours with alkaline battery) |
Display Graphic | 4 lines, 28 x 43 mm, with LED backlight for enhanced displayreadability |
Keypad | 1 operation and 2 programming keys, 1 flashlight on/off |
Direct Readout | Instantaneous reading • VOCs as ppm by volume or mg/m3 (3 in upper case for cubic) • STEL, TWA and PEAK • Battery and shutdown voltage • Date, time, temperature |
Alarms | 95 dB (at 12"/30 cm) buzzer and flashing red LED to indicate exceeded preset limits • High: 3 beeps and flashes per second • Low: 2 beeps and flashes per second • STEL and TWA: 1 beep and flash per second • Alarms latching with manual override or automatic reset • Additional alarm for low battery and pump stall |
EMI/RFI | Highly resistant to EMI/RFI Compliant with EMC Directive 89/336/EEC |
IP Rating | • IP-67 unit off and without flexible probe • IP-65 unit running |
Datalogging | Standard 6 months at one-minute intervals |
Calibration | Two-point or three-point calibration for zero and span Calibration memory for 8 calibration gases |
Sampling Pump | • Internal, integrated flow rate at 500 cc/mn • Sample from 100' (30m) horizontally and vertically |
Low Flow Alarm | • Auto pump shutoff at low-flow condition |
Communication | • Download data and upload instrumentset-up fromPC through charging cradle or optional Bluetooth™ • Wireless data transmission through built-in RF modem |
Wireless Network | ProRAE Guardian Real-Time Wireless Safety System |
WirelessFrequency | ISM license-free bands |
Wireless Range (Typical) | ppbRAE 3000 to RAELink3 or RAELink3 Z1 modems ~ 33 feet (10 meters) |
Hazard Area Approval | • US and Canada: UL, cUL, Classified as Intrinsically Safe for use in Class I, Division 1 Groups A, B, C, D • Europe: ATEX Ex II 2GEx ia IIC/IIB T4 • IECEx: Ex ia IIC/IIB T4 |
Temperature | -4° to 113° F (-20° to 50° C) |
Humidity | 0% to 95% relative humidity (non-condensing) |
Attachments | Durable black rubber boot with straps |
Warranty | 3-year warrantyfor 10.6 eV lamp, 1 year for pump, battery, and instrument |
Gas Monitor | Range | Resolution | Response Time T90 |
VOCs | 0 to 9999 ppb 10 to 99 ppm 100 to 99 ppm 1000 to 9999 ppm |
1 ppb 0.01 ppm 0.1 ppm 1 ppm |
< 3 s < 3 s < 3 s < 3 s |