Size | 10" L x 3.0" W x 2.5" H (25.5 cm x 7.6 cm x 6.4 cm) |
Weight | 26 oz (738 g) |
Sensors | Photoionization sensor with standard 10.6 eV or optional 9.8 eV lamp |
Battery | • Rechargeable, external field-replaceable Lithium-Ion battery pack • Alkaline battery adapter |
Operating Hours | 16 hours of operation (12 hours with alkaline battery) |
Display Graphic | 4 lines, 28 x 43 mm, with LED backlight for enhanced displayreadability |
Keypad | 1 operation and 2 programming keys, 1 flashlight on/off |
Direct Readout | Instantaneous reading • VOCs as ppm by volume or mg/m3 (3 in upper case for cubic) • STEL, TWA and PEAK • Battery and shutdown voltage • Date, time, temperature |
Alarms | 95 dB (at 12"/30 cm) buzzer and flashing red LED to indicate exceeded preset limits • High: 3 beeps and flashes per second • Low: 2 beeps and flashes per second • STEL and TWA: 1 beep and flash per second • Alarms latching with manual override or automatic reset • Additional alarm for low battery and pump stall |
EMI/RFI | Highly resistant to EMI/RFI Compliant with EMC Directive 89/336/EEC |
IP Rating | • IP-67 unit off and without flexible probe • IP-65 unit running |
Datalogging | Standard 6 months at one-minute intervals |
Calibration | Two-point or three-point calibration for zero and span Calibration memory for 8 calibration gases |
Sampling Pump | • Internal, integrated flow rate at 500 cc/mn • Sample from 100' (30m) horizontally and vertically |
Low Flow Alarm | • Auto pump shutoff at low-flow condition |
Communication | • Download data and upload instrumentset-up fromPC through charging cradle or optional Bluetooth™ • Wireless data transmission through built-in RF modem |
Wireless Network | ProRAE Guardian Real-Time Wireless Safety System |
WirelessFrequency | ISM license-free bands |
Wireless Range (Typical) | ppbRAE 3000 to RAELink3 or RAELink3 Z1 modems ~ 33 feet (10 meters) |
Hazard Area Approval | • US and Canada: UL, cUL, Classified as Intrinsically Safe for use in Class I, Division 1 Groups A, B, C, D • Europe: ATEX Ex II 2GEx ia IIC/IIB T4 • IECEx: Ex ia IIC/IIB T4 |
Temperature | -4° to 113° F (-20° to 50° C) |
Humidity | 0% to 95% relative humidity (non-condensing) |
Attachments | Durable black rubber boot with straps |
Warranty | 3-year warrantyfor 10.6 eV lamp, 1 year for pump, battery, and instrument |
Gas Monitor | Range | Resolution | Response Time T90 |
VOCs | 0 to 9999 ppb 10 to 99 ppm 100 to 99 ppm 1000 to 9999 ppm |
1 ppb 0.01 ppm 0.1 ppm 1 ppm |
< 3 s < 3 s < 3 s < 3 s |
Size | 10" L x 3.0" W x 2.5" H (25.5 cm x 7.6 cm x 6.4 cm) |
Weight | 26 oz (738 g) |
Sensors | Photoionization sensor with standard 10.6 eV or optional 9.8 eV lamp |
Battery | • Rechargeable, external field-replaceable Lithium-Ion battery pack • Alkaline battery adapter |
Operating Hours | 16 hours of operation (12 hours with alkaline battery) |
Display Graphic | 4 lines, 28 x 43 mm, with LED backlight for enhanced displayreadability |
Keypad | 1 operation and 2 programming keys, 1 flashlight on/off |
Direct Readout | Instantaneous reading • VOCs as ppm by volume or mg/m3 (3 in upper case for cubic) • STEL, TWA and PEAK • Battery and shutdown voltage • Date, time, temperature |
Alarms | 95 dB (at 12"/30 cm) buzzer and flashing red LED to indicate exceeded preset limits • High: 3 beeps and flashes per second • Low: 2 beeps and flashes per second • STEL and TWA: 1 beep and flash per second • Alarms latching with manual override or automatic reset • Additional alarm for low battery and pump stall |
EMI/RFI | Highly resistant to EMI/RFI Compliant with EMC Directive 89/336/EEC |
IP Rating | • IP-67 unit off and without flexible probe • IP-65 unit running |
Datalogging | Standard 6 months at one-minute intervals |
Calibration | Two-point or three-point calibration for zero and span Calibration memory for 8 calibration gases |
Sampling Pump | • Internal, integrated flow rate at 500 cc/mn • Sample from 100' (30m) horizontally and vertically |
Low Flow Alarm | • Auto pump shutoff at low-flow condition |
Communication | • Download data and upload instrumentset-up fromPC through charging cradle or optional Bluetooth™ • Wireless data transmission through built-in RF modem |
Wireless Network | ProRAE Guardian Real-Time Wireless Safety System |
WirelessFrequency | ISM license-free bands |
Wireless Range (Typical) | ppbRAE 3000 to RAELink3 or RAELink3 Z1 modems ~ 33 feet (10 meters) |
Hazard Area Approval | • US and Canada: UL, cUL, Classified as Intrinsically Safe for use in Class I, Division 1 Groups A, B, C, D • Europe: ATEX Ex II 2GEx ia IIC/IIB T4 • IECEx: Ex ia IIC/IIB T4 |
Temperature | -4° to 113° F (-20° to 50° C) |
Humidity | 0% to 95% relative humidity (non-condensing) |
Attachments | Durable black rubber boot with straps |
Warranty | 3-year warrantyfor 10.6 eV lamp, 1 year for pump, battery, and instrument |
Gas Monitor | Range | Resolution | Response Time T90 |
VOCs | 0 to 9999 ppb 10 to 99 ppm 100 to 99 ppm 1000 to 9999 ppm |
1 ppb 0.01 ppm 0.1 ppm 1 ppm |
< 3 s < 3 s < 3 s < 3 s |